Boards
Most Food Eaten
Second breakfast, and everything after it.
EU: about 178,400 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Food Eaten |
|---|---|---|---|---|
| 51 | Calx Calx | Alliance | Normal | 970 |
| 52▼4 | Melon Rotten | Horde | Normal | 969 |
| 53▲3 | Primaryname Secondname | Alliance | Normal | 952 |
| 54▼13 | Sultan Smill | Horde | Normal | 946 |
| =55▼1 | Alanda Frostwalk | Horde | Normal | 943 |
| =55 | Kiria Sotavento | Alliance | Normal | 943 |
| 57▲6 | Oz Zimp | Horde | Normal | 929 |
| 58▼11 | Bizon Buldozer | Horde | Normal | 927 |
| 59▼8 | Игнациус Эшкрофт | Horde | Normal | 922 |
| 60▼7 | Nano Nana | Alliance | Normal | 915 |
| 61▼2 | Ceeuu Yesterday | Horde | Normal | 912 |
| 62▲31 | Mariejoana Potman | Horde | Normal | 901 |
| 63▼11 | Messi Theroach | Alliance | Normal | 898 |
| 64▲6 | Jagkan Trolla | Alliance | Normal | 881 |
| 65▼16 | Fizzle Goldfinger | Alliance | Normal | 878 |
| =66▼4 | Kaguya Harumiya | Alliance | Normal | 871 |
| =66▼16 | Avi Klar | Alliance | Normal | 871 |
| 68▲15 | Magus Braveheart | Alliance | Normal | 863 |
| =69▼9 | Kortap Forever | Alliance | Normal | 851 |
| =69▼5 | Macnoj Blastoiz | Alliance | Normal | 851 |
| 71▲1 | Toe Nail | Alliance | Normal | 850 |
| 72 | Atmy Own | Horde | Normal | 849 |
| 73▲21 | Woody Tuskaid | Horde | Normal | 848 |
| 74 | Aski Prime | Horde | Normal | 842 |
| 75▼15 | Lylia Skye | Alliance | Normal | 840 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.