Boards
Most Health Potions
Who has drunk the most red stuff to stay upright.
EU: about 178,400 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Health Potions |
|---|---|---|---|---|
| =26 | Zaraja Ayaya | Alliance | Normal | 253 |
| =26▼2 | Bostrom One | Alliance | Normal | 253 |
| =28▲5 | Jayjay Maktraxer | Alliance | PvP | 252 |
| =28▼7 | Papasirusa Prime | Horde | PvP | 252 |
| =28▲7 | Kutezh Mürdertrain | Horde | PvP | 252 |
| =28 | Aflame Pvp | Horde | PvP | 252 |
| 32▲38 | Daxter Daxter | Horde | PvP | 246 |
| 33▲10 | Maven Trollface | Horde | PvP | 245 |
| 34▲15 | Bacc Hant | Horde | PvP | 244 |
| 35▼4 | Milk Hogan | Alliance | Normal | 240 |
| 36▲3 | Scurwol Zwyrodnialec | Horde | PvP | 236 |
| =37▼11 | Etø Yøshimura | Horde | PvP | 234 |
| =37▲1 | Xeontop Ryzenloh | Alliance | PvP | 234 |
| 39▼12 | Musi Lover | Horde | PvP | 227 |
| 40▼13 | Aoe Aoe | Horde | PvP | 226 |
| 41▲58 | Cucapu Prime | Horde | PvP | 225 |
| =42▼13 | Kelloggs Frostshocks | Horde | PvP | 224 |
| =42 | Amaterasu Moon | Alliance | PvP | 224 |
| 44 | Bluewota Daddy | Horde | PvP | 222 |
| 45 | Harlord Ii | Horde | PvP | 218 |
| =46▼16 | Wzz Wzz | Horde | PvP | 217 |
| =46▼9 | Grannyblast Orcmale | Horde | PvP | 217 |
| =48▼12 | Andrew Prime | Horde | PvP | 216 |
| =48▼7 | Eladnar Eladnar | Horde | PvP | 216 |
| =50▼16 | Nevx Unholy | Horde | PvP | 215 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.