Boards
Most Hearthstone Uses
Who goes home the most.
EU: about 178,600 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Hearthstone Uses |
|---|---|---|---|---|
| =49▼5 | Denssi Hexyfeet | Horde | Normal | 53 |
| =49▼5 | Marik Skyborn | Horde | Normal | 53 |
| =49▼5 | Golden Booy | Horde | Normal | 53 |
| =49▼5 | Thirtya Bloom | Horde | Normal | 53 |
| =49▼5 | Macke Machts | Horde | Normal | 53 |
| =49▼5 | Tassek Ötz | Horde | Normal | 53 |
| =49▼5 | Amayori Kazuto | Horde | Normal | 53 |
| =49▼5 | Salaul Acheron | Horde | Normal | 53 |
| =59▼5 | Masiako Krieger | Horde | Normal | 52 |
| =59▼5 | Beekay Iks | Horde | Normal | 52 |
| =59▼5 | Gustav Gläubig | Horde | Normal | 52 |
| =59▼5 | Xaverage Unleashed | Horde | Normal | 52 |
| =59 | Nethora Feathersow | Horde | Normal | 52 |
| =59▲3 | Orgrimm Doomhammerr | Horde | Normal | 52 |
| =59▼5 | Kazmierz Drwal | Horde | Normal | 52 |
| =59▼5 | Mythbuster Frostfang | Horde | Normal | 52 |
| =67▼5 | Enteente Jackson | Horde | Normal | 51 |
| =67▼5 | Ice Bloc | Horde | Normal | 51 |
| =67▼5 | Boern Hard | Horde | Normal | 51 |
| =67▼5 | Celia Brightwell | Horde | Normal | 51 |
| =67▼5 | Ugisekai Aggressor | Horde | Normal | 51 |
| =67▼5 | Moin Moin | Horde | Normal | 51 |
| =67▼5 | Gab Tenma | Horde | Normal | 51 |
| =67▼5 | Dewy Rose | Horde | Normal | 51 |
| =67▼5 | The Collector | Horde | Normal | 51 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.