Boards
Most Hearthstone Uses
Who goes home the most.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Hearthstone Uses |
|---|---|---|---|---|
| 1▲2 | Astraea Skywind | Horde | Roleplay PvP | 59 |
| 2 | Odd Udder | Horde | Roleplay PvP | 58 |
| =3 | Darius Dredge | Horde | Roleplay PvP | 56 |
| =3▼2 | Kolgath Wolfbinder | Horde | Roleplay PvP | 56 |
| 5 | Druidka Dadruid | Horde | Roleplay PvP | 52 |
| 6▲3 | Gatortooth Swampstinkus | Horde | Roleplay PvP | 50 |
| 7▼1 | Luz Sasso | Horde | Roleplay PvP | 49 |
| =8▼2 | Elenore Stabitha | Horde | Roleplay PvP | 48 |
| =8▼2 | Sealmaxxing Goopmasta | Horde | Roleplay PvP | 48 |
| =8▲3 | Tombstone Gurglenoise | Horde | Roleplay PvP | 48 |
| =8 | Xen Nightcrawler | Horde | Roleplay PvP | 48 |
| 12 | Uhhthena Nightfall | Horde | Roleplay PvP | 46 |
| 13▲1 | Aessina Thistlefur | Horde | Roleplay PvP | 45 |
| =14▲2 | Glugg Lugg | Horde | Roleplay PvP | 44 |
| =14▼5 | Elarinde Emberleaf | Horde | Roleplay PvP | 44 |
| =14 | Agnes Digital | Horde | Roleplay PvP | 44 |
| =14 | Veil Stabz | Horde | Roleplay PvP | 44 |
| =18▼7 | Mega Rattron | Horde | Roleplay PvP | 43 |
| =18▼7 | Pope Rocky | Horde | Roleplay PvP | 43 |
| =18 | Krackin Plainsrunner | Horde | Roleplay PvP | 43 |
| =21▼4 | Rokhan Wildmane | Horde | Roleplay PvP | 42 |
| =21▲37 | Descarb Droolgulper | Horde | Roleplay PvP | 42 |
| =21▲1 | Ðrrizzt Ðourden | Horde | Roleplay PvP | 42 |
| =21▼7 | Airameva Swiftspirit | Horde | Roleplay PvP | 42 |
| =21 | Jeff Skelly | Horde | Roleplay PvP | 42 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.