Boards
Most Hearthstone Uses
Who goes home the most.
US: about 171,400 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Hearthstone Uses |
|---|---|---|---|---|
| =49 | Fendrax Tornfang | Horde | Roleplay | 40 |
| =49 | Sky Arelius | Alliance | Roleplay | 40 |
| =49 | Ruo Tuz | Alliance | Roleplay | 40 |
| =49 | Draste Borgicca | Alliance | Roleplay | 40 |
| =49 | Susanna Ashford | Alliance | Roleplay | 40 |
| =56 | Sylvera Galetalon | Horde | Roleplay | 39 |
| =56 | Aryn Talonguard | Horde | Roleplay | 39 |
| =56 | Viratrix Corvaelius | Horde | Roleplay | 39 |
| =56 | Jupiter North | Alliance | Roleplay | 39 |
| =56 | Brakkar Ridgerunner | Horde | Roleplay | 39 |
| =56 | Explorer Seabeard | Alliance | Roleplay | 39 |
| =56 | Bruce Darian | Alliance | Roleplay | 39 |
| =56 | Barnucci Barnussymus | Alliance | Roleplay | 39 |
| =64 | Luna Starflower | Alliance | Roleplay | 38 |
| =64 | Thalia Wildweave | Alliance | Roleplay | 38 |
| =64 | Myro Sanath | Alliance | Roleplay | 38 |
| =64 | Caelum Thunderhoof | Horde | Roleplay | 38 |
| =64 | Belgrun Bloodstone | Alliance | Roleplay | 38 |
| =64 | Imogen Edelweiss | Horde | Roleplay | 38 |
| =64 | Gug Grog | Horde | Roleplay | 38 |
| =64 | Grimben Deathfist | Horde | Roleplay | 38 |
| =72 | Cheeken Leetel | Alliance | Roleplay | 37 |
| =72 | Gwendolyn Smallstep | Alliance | Roleplay | 37 |
| =72 | Motsognir Dawnhammer | Alliance | Roleplay | 37 |
| =72 | Mcdozer Glitterbaum | Alliance | Roleplay | 37 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.