Boards
Most Laughs
Who has laughed the most, one /lol at a time.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Laughs |
|---|---|---|---|---|
| 1 | Gorr Bloodytusk | Horde | Roleplay | 73 |
| 2▲1 | Brakkar Ridgerunner | Horde | Roleplay | 54 |
| 3▼1 | Faerin Fangkeeper | Horde | Roleplay | 46 |
| 4 | Gaagii Goreblood | Horde | Roleplay | 36 |
| 5▼1 | ßíg Wýrm | Horde | Roleplay | 35 |
| 6▼2 | Ahnya Windreave | Horde | Roleplay | 34 |
| 7▼1 | Juun Stonehoof | Horde | Roleplay | 26 |
| 8▼1 | Cryptlay Skellington | Horde | Roleplay | 24 |
| 9▼2 | Corvin Ashward | Horde | Roleplay | 22 |
| =10▲3 | Heinrich Duskmere | Horde | Roleplay | 20 |
| =10▼1 | Lesud Dulac | Horde | Roleplay | 20 |
| 12 | Arthok Starwalker | Horde | Roleplay | 19 |
| =13▼4 | Grimm Everwar | Horde | Roleplay | 18 |
| =13 | Ashogg Deathbinder | Horde | Roleplay | 18 |
| 15▼4 | Liara Everstar | Horde | Roleplay | 17 |
| 16▼3 | Samantha Stormweaver | Horde | Roleplay | 16 |
| 17 | Aed Earthrunner | Horde | Roleplay | 15 |
| 18▼6 | Melvis Crane | Horde | Roleplay | 14 |
| =19▼4 | Fallahna Daoshie | Horde | Roleplay | 12 |
| =19 | Incahoots Brightraven | Horde | Roleplay | 12 |
| =21▼2 | Samoara Stonewarden | Horde | Roleplay | 11 |
| =21▲3 | Vasilikos Valanciio | Horde | Roleplay | 11 |
| =21▼5 | Kazkik Felcaller | Horde | Roleplay | 11 |
| =21▼5 | Nihlus Flameweaver | Horde | Roleplay | 11 |
| =21▼5 | Lodbrock Bluetoes | Horde | Roleplay | 11 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.