Boards
Most Laughs
Who has laughed the most, one /lol at a time.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Laughs |
|---|---|---|---|---|
| =24 | Ashogg Deathbinder | Horde | Roleplay | 18 |
| 27▼4 | Liara Everstar | Horde | Roleplay | 17 |
| =28▼4 | Aeryon Cloudbark | Alliance | Roleplay | 16 |
| =28▲4 | Samantha Stormweaver | Horde | Roleplay | 16 |
| =28▼4 | Harragrim Grizzlebeard | Alliance | Roleplay | 16 |
| =28▼4 | Lilith Twilíght | Alliance | Roleplay | 16 |
| =32▼3 | Satya Vaswani | Alliance | Roleplay | 15 |
| =32▼5 | Mizz Hendrick | Alliance | Roleplay | 15 |
| =32▼5 | Fergus Firmhammer | Alliance | Roleplay | 15 |
| =32 | Aed Earthrunner | Horde | Roleplay | 15 |
| =36▼7 | Voc Cinderpaw | Alliance | Roleplay | 14 |
| =36▼7 | Melvis Crane | Horde | Roleplay | 14 |
| =38▼1 | Mwituni Mwezi | Alliance | Roleplay | 13 |
| =38▼6 | Deth Leslas | Alliance | Roleplay | 13 |
| =38▼6 | Gromni Ironbeard | Alliance | Roleplay | 13 |
| =38▲15 | Ignis Stormbraid | Alliance | Roleplay | 13 |
| =38▼6 | Daeski Blastcap | Alliance | Roleplay | 13 |
| =38 | Celthas Bluewater | Alliance | Roleplay | 13 |
| =44▼7 | Aureina Moonglow | Alliance | Roleplay | 12 |
| =44▼7 | Stevaren Hendrick | Alliance | Roleplay | 12 |
| =44▼7 | Fallahna Daoshie | Horde | Roleplay | 12 |
| =44▼7 | Managarid Bluewater | Alliance | Roleplay | 12 |
| =44▼7 | Landon Lightshield | Alliance | Roleplay | 12 |
| =44▼7 | Eta Syrsei | Alliance | Roleplay | 12 |
| =44 | Sudachi Darkpool | Alliance | Roleplay | 12 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.