Boards
Most Laughs
Who has laughed the most, one /lol at a time.
US: about 171,400 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Laughs |
|---|---|---|---|---|
| =65 | Sibyl Stardew | Alliance | Roleplay | 10 |
| =77 | Cheeken Leetel | Alliance | Roleplay | 9 |
| =77 | Thorwell Duskwinder | Alliance | Roleplay | 9 |
| =77 | Mira Moonwater | Alliance | Roleplay | 9 |
| =77 | Moostress Lifewarden | Horde | Roleplay | 9 |
| =77 | Mei Yan | Alliance | Roleplay | 9 |
| =77 | Domino Wildrunner | Horde | Roleplay | 9 |
| =77 | Lamentus Dawnmourne | Horde | Roleplay | 9 |
| =77 | Luthor Lesrgud | Horde | Roleplay | 9 |
| =77 | Saberwing Moonshadow | Alliance | Roleplay | 9 |
| =77 | Kearstein Wildleaf | Alliance | Roleplay | 9 |
| =77 | Zulskel Feltusk | Horde | Roleplay | 9 |
| =77 | Fowler Kegsmith | Alliance | Roleplay | 9 |
| =77 | Alyssa Fehriata | Alliance | Roleplay | 9 |
| =90 | Sigs Sevenfold | Horde | Roleplay | 8 |
| =90 | Prophet Zinkaali | Horde | Roleplay | 8 |
| =90 | Malcolm Macdozzal | Alliance | Roleplay | 8 |
| =90 | Squazy Valentino | Horde | Roleplay | 8 |
| =90 | Kitty Blastcap | Alliance | Roleplay | 8 |
| =90 | Jeanne Nullite | Alliance | Roleplay | 8 |
| =90 | Gutwrought Kerion | Horde | Roleplay | 8 |
| =90 | Lana Zevol | Alliance | Roleplay | 8 |
| =90 | Glordrin Lightsfist | Alliance | Roleplay | 8 |
| =90 | Falagar Blackthorne | Alliance | Roleplay | 8 |
| =90 | Alorias Hexas | Horde | Roleplay | 8 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.