Boards
Most Waves
The friendliest players in Azeroth, by waves.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Waves |
|---|---|---|---|---|
| 1 | Beanie Backstab | Horde | PvP | 976 |
| 2 | Ledroit Gorgrog | Horde | PvP | 702 |
| 3 | Trippen Bawlz | Horde | PvP | 322 |
| 4 | Bosay Mmogod | Horde | PvP | 290 |
| 5 | Yu Taurent | Horde | PvP | 237 |
| 6▼2 | Uoi May | Horde | PvP | 202 |
| 7 | Padre Ausente | Horde | PvP | 188 |
| 8▲4 | Todesrune Blut | Horde | PvP | 187 |
| 9▼2 | Lite Coin | Horde | PvP | 183 |
| 10▼5 | Ican Help | Horde | PvP | 178 |
| 11▼5 | Berny Sunders | Horde | PvP | 175 |
| 12▼4 | Rotlord Blackmor | Horde | PvP | 172 |
| 13▼3 | Ffxiv Summoner | Horde | PvP | 149 |
| 14▼5 | Alki Il | Horde | PvP | 144 |
| 15▼4 | Phissh Phyre | Horde | PvP | 132 |
| 16 | Tauko Stormfury | Horde | PvP | 122 |
| =17▼3 | Flava Dav | Horde | PvP | 98 |
| =17 | Drakthar Arrowtip | Horde | PvP | 98 |
| =19▼6 | Sandieoreos Ttv | Horde | PvP | 96 |
| =19▲1 | Wolfgang Cashman | Horde | PvP | 96 |
| 21 | Makeorwell Fictionagain | Horde | PvP | 91 |
| =22▼5 | Tough Orc | Horde | PvP | 90 |
| =22 | Yea Man | Horde | PvP | 90 |
| =24▲5 | Terry Mizu | Horde | PvP | 87 |
| =24▼3 | Katares Volkhthun | Horde | PvP | 87 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.