Boards
Most Cheers
Who cheers the loudest and the most often.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Cheers |
|---|---|---|---|---|
| =26▼1 | Voc Cinderpaw | Alliance | Roleplay | 50 |
| =26▼4 | Incursio Mortis | Horde | Roleplay | 50 |
| 28▲17 | Baboua Whitebeard | Alliance | Roleplay | 49 |
| 29▼3 | Slothgrax Viletongue | Alliance | Roleplay | 47 |
| =30▲56 | Loveday Fall | Alliance | Roleplay | 46 |
| =30▲37 | Ignis Stormbraid | Alliance | Roleplay | 46 |
| =30 | Marnas Bloodfist | Horde | Roleplay | 46 |
| =30▼2 | Dorian Redmane | Alliance | Roleplay | 46 |
| 34▼5 | Zekari Shadowtusk | Horde | Roleplay | 45 |
| 35▼5 | Poor Horse | Horde | Roleplay | 44 |
| =36▲16 | Celthas Bluewater | Alliance | Roleplay | 43 |
| =36 | Lodbrock Bluetoes | Horde | Roleplay | 43 |
| =38▲3 | Thranduil Windstrike | Horde | Roleplay | 42 |
| =38▼6 | Cuddles Bloodbloom | Alliance | Roleplay | 42 |
| =38▼2 | Coda Sextans | Alliance | Roleplay | 42 |
| =38 | Bell Femme | Horde | Roleplay | 42 |
| =42▼10 | Thorivar Battlebeard | Alliance | Roleplay | 41 |
| =42▼10 | Bundl Butterbean | Alliance | Roleplay | 41 |
| =42▼10 | Senali Silverspark | Alliance | Roleplay | 41 |
| =45▼9 | Ultimus Greywind | Alliance | Roleplay | 40 |
| =45▲22 | Kain Hunaka | Horde | Roleplay | 40 |
| =45▼9 | Harry Disco | Alliance | Roleplay | 40 |
| =48▼3 | Faerin Fangkeeper | Horde | Roleplay | 39 |
| =48▼7 | Vasilikos Valanciio | Horde | Roleplay | 39 |
| =48▼5 | Scarlett Onyxx | Horde | Roleplay | 39 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.