Boards
Most Creatures Killed
Everything that moved and had it coming.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Creatures |
|---|---|---|---|---|
| 26▼6 | Stanky Ppc | Horde | PvP | 16,606 |
| 27▼3 | Oldspice Bodywash | Horde | PvP | 16,475 |
| 28▼1 | Squirtie Shux | Horde | PvP | 16,442 |
| 29 | Vile Bovine | Horde | PvP | 16,429 |
| 30▲1 | Powuhwizard Ofpowuh | Horde | PvP | 16,379 |
| 31▼22 | Phase Ward | Horde | PvP | 16,271 |
| 32▼15 | Abe Pally | Horde | PvP | 16,253 |
| 33 | Freezy Three | Horde | Normal | 16,220 |
| 34▼16 | Fivehr Energy | Horde | PvP | 16,173 |
| 35▼9 | Cutscenes Forever | Horde | PvP | 16,168 |
| 36▼8 | Nethos Il | Horde | PvP | 16,151 |
| 37▼23 | Phifth Element | Horde | PvP | 16,147 |
| 38▼26 | Fizzy Glizzy | Horde | PvP | 16,022 |
| 39 | Bruther Bald | Horde | PvP | 15,993 |
| 40▼17 | Smag Xd | Horde | Normal | 15,963 |
| 41▼20 | Dumb Guy | Horde | Normal | 15,911 |
| 42▲7 | Jpblink Twitchtv | Horde | PvP | 15,870 |
| 43▲8 | Grandmaster Warrior | Horde | PvP | 15,847 |
| 44▼23 | Shmegadin Busyfingers | Horde | PvP | 15,801 |
| 45▲3 | Rauss Oakwarden | Horde | PvP | 15,796 |
| 46▼14 | Murderuz Zuredrum | Horde | PvP | 15,772 |
| 47▼10 | Dya Bolical | Horde | PvP | 15,640 |
| 48▼10 | Supreme Taco | Horde | PvP | 15,581 |
| 49▼14 | Preem Xd | Horde | PvP | 15,512 |
| 50▼40 | Pewpew Foryou | Horde | PvP | 15,453 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.