Boards
Most Creatures Killed
Everything that moved and had it coming.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Creatures |
|---|---|---|---|---|
| =1▲1 | Tombstone Gurglenoise | Horde | Roleplay PvP | 14,314 |
| =1 | Gatortooth Swampstinkus | Horde | Roleplay PvP | 14,314 |
| 3 | Bouquit Orosses | Horde | Roleplay PvP | 13,898 |
| 4 | Tabs Tripseeker | Horde | Roleplay PvP | 13,545 |
| 5▼1 | Kal Azar | Horde | Roleplay PvP | 12,264 |
| 6▼1 | Crom Dubhlachan | Horde | Roleplay PvP | 11,965 |
| 7▼1 | Dorn Ironhide | Horde | Roleplay PvP | 11,389 |
| 8▼1 | Aessina Thistlefur | Horde | Roleplay PvP | 11,376 |
| 9▲4 | Sealmaxxing Goopmasta | Horde | Roleplay PvP | 9,887 |
| 10▼2 | Heinrich Krauthammer | Horde | Roleplay PvP | 9,763 |
| 11▼2 | Ruidosa Lightstep | Horde | Roleplay PvP | 9,544 |
| 12▲5 | Pyro Blastr | Horde | Roleplay PvP | 9,147 |
| 13▼3 | Never Raine | Horde | Roleplay PvP | 9,065 |
| 14▼3 | Fuzzy Feels | Horde | Roleplay PvP | 8,926 |
| 15▼3 | Mega Rattron | Horde | Roleplay PvP | 8,849 |
| 16▲4 | Goth Badboy | Horde | Roleplay PvP | 8,833 |
| 17▲20 | Thrak Warsmasha | Horde | Roleplay PvP | 8,599 |
| 18▼4 | Brace Face | Horde | Roleplay PvP | 8,535 |
| 19▼4 | Clint Saunders | Horde | Roleplay PvP | 8,500 |
| 20▼4 | Nayloth Pendragon | Horde | Roleplay PvP | 8,409 |
| 21▲7 | Derision Saltbringer | Horde | Roleplay PvP | 8,364 |
| 22▲3 | Narcissa Mourncrest | Horde | Roleplay PvP | 8,284 |
| 23▼5 | Big Jonki | Horde | Roleplay PvP | 8,228 |
| 24 | Liene Brightgale | Horde | Roleplay PvP | 8,160 |
| 25▲23 | Drango Drazzden | Horde | Roleplay PvP | 8,070 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.