Boards
Most Creatures Killed
Everything that moved and had it coming.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Creatures |
|---|---|---|---|---|
| 1 | Plàgüê Ðæmøn | Horde | Roleplay | 11,399 |
| 2▲2 | Margrok Grimsteel | Horde | Roleplay | 10,702 |
| 3▼1 | Karnagrok Grimsteel | Horde | Roleplay | 10,173 |
| 4▲2 | Yikez Brightbane | Horde | Roleplay | 9,464 |
| 5 | John Palyman | Horde | Roleplay | 9,315 |
| 6▼1 | Aellyn Thawne | Horde | Roleplay | 9,300 |
| 7▲3 | Reverend Wolfe | Horde | Roleplay | 9,276 |
| 8▼5 | Hukku Soulflayer | Horde | Roleplay | 8,992 |
| 9▼1 | Vance Aedorin | Horde | Roleplay | 8,939 |
| 10▼3 | Jade Delatori | Horde | Roleplay | 8,803 |
| 11▲4 | Torak Thunderhorn | Horde | Roleplay | 8,405 |
| 12▼3 | Aran Sharp | Horde | Roleplay | 7,788 |
| 13▲4 | Moostress Lifewarden | Horde | Roleplay | 7,579 |
| 14 | Nihlus Flameweaver | Horde | Roleplay | 7,225 |
| 15▲7 | Aeronador Shamm | Horde | Roleplay | 7,197 |
| 16▲2 | Caelum Thunderhoof | Horde | Roleplay | 7,111 |
| 17▼1 | Juun Stonehoof | Horde | Roleplay | 7,089 |
| 18▼7 | Felwolf Starstrider | Horde | Roleplay | 7,079 |
| 19▼7 | Cass Hashi | Horde | Roleplay | 7,073 |
| 20▲15 | Radiant Vonschatten | Horde | Roleplay | 7,060 |
| 21▼8 | Nazste Nazz | Horde | Roleplay | 7,047 |
| 22▲7 | Krokkmogg Soulscar | Horde | Roleplay | 6,988 |
| 23 | Vasilikos Valanciio | Horde | Roleplay | 6,948 |
| 24▲1 | Kurajah Darkshield | Horde | Roleplay | 6,873 |
| 25▲1 | Salavantias Septavias | Horde | Roleplay | 6,713 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.