Boards
Most Creatures Killed
Everything that moved and had it coming.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Creatures |
|---|---|---|---|---|
| 1▲5 | Deathknellz Widowmaker | Alliance | Roleplay | 12,627 |
| 2▲1 | Maya Windsong | Alliance | Roleplay | 12,138 |
| 3▼2 | William Thorne | Alliance | Roleplay | 11,737 |
| 4 | Kubi Lies | Alliance | Roleplay | 11,425 |
| 5 | Plàgüê Ðæmøn | Horde | Roleplay | 11,399 |
| 6▼4 | Lara Otsu | Alliance | Roleplay | 11,263 |
| 7▲4 | Margrok Grimsteel | Horde | Roleplay | 10,702 |
| 8 | Arthur Whitestrake | Alliance | Roleplay | 10,665 |
| 9▼2 | Karnagrok Grimsteel | Horde | Roleplay | 10,173 |
| 10▲5 | Oracle Demetria | Alliance | Roleplay | 9,495 |
| 11▲3 | Yikez Brightbane | Horde | Roleplay | 9,464 |
| 12 | John Palyman | Horde | Roleplay | 9,315 |
| 13▼4 | Ursie Rageclaw | Alliance | Roleplay | 9,312 |
| 14▼1 | Aellyn Thawne | Horde | Roleplay | 9,300 |
| 15▲13 | Reverend Wolfe | Horde | Roleplay | 9,276 |
| 16 | Susanna Ashford | Alliance | Roleplay | 9,269 |
| 17▲2 | Annika Winters | Alliance | Roleplay | 9,008 |
| 18▼8 | Hukku Soulflayer | Horde | Roleplay | 8,992 |
| =19▼1 | Griselda Oakflame | Alliance | Roleplay | 8,944 |
| =19▲13 | Fae Ellarian | Alliance | Roleplay | 8,944 |
| 21▲1 | Vance Aedorin | Horde | Roleplay | 8,939 |
| 22▼5 | Jade Delatori | Horde | Roleplay | 8,803 |
| 23▲6 | Velyster Caen | Alliance | Roleplay | 8,785 |
| 24▼3 | Simply Ryanari | Alliance | Roleplay | 8,562 |
| 25▼13 | Apollo Oathblade | Alliance | Roleplay | 8,553 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.