Boards
Most Critters Killed
Rabbits, snakes and other small things that did nothing to deserve it.
EU: about 178,600 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Critters |
|---|---|---|---|---|
| =76▼2 | Bsk Tryhard | Horde | PvP | 396 |
| =76▼2 | Nmm Socute | Horde | PvP | 396 |
| =78 | Cidiba Warr | Horde | PvP | 394 |
| =78▼2 | Snacksey Elepump | Horde | PvP | 394 |
| 80▼3 | Narub Mvp | Horde | PvP | 393 |
| 81▼3 | Kouhia Claps | Horde | PvP | 392 |
| =82▼3 | Maurizius Chill | Horde | PvP | 391 |
| =82▼3 | Nagini Blue | Horde | PvP | 391 |
| 84▼3 | Weegy Hej | Horde | PvP | 390 |
| =85▼3 | Arga Tps | Horde | PvP | 388 |
| =85▼3 | Le Xa | Horde | PvP | 388 |
| =87▼3 | Threat Khan | Horde | PvP | 387 |
| =87▼3 | Equara Bogosbinted | Horde | PvP | 387 |
| =87▼3 | Svöe Oneschöe | Horde | PvP | 387 |
| 90▼3 | Xidi Druid | Horde | PvP | 386 |
| =91▼3 | Erathon Erathson | Horde | PvP | 385 |
| =91▼3 | Gondar Soulmender | Horde | Normal | 385 |
| =93▼3 | Aepple Skrutt | Horde | PvP | 384 |
| =93▼3 | Bary Saintgermain | Horde | PvP | 384 |
| =95▼3 | Scrr Scrr | Horde | PvP | 383 |
| =95▼3 | Malique Unique | Horde | PvP | 383 |
| =95▼3 | Thorin Thirasson | Horde | PvP | 383 |
| =98 | Kevinus Paladinus | Horde | PvP | 382 |
| =98▼3 | Brown Kaban | Horde | PvP | 382 |
| =98▼3 | Replacement Parser | Horde | PvP | 382 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.