Boards
Most Critters Killed
Rabbits, snakes and other small things that did nothing to deserve it.
US: about 171,400 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Critters |
|---|---|---|---|---|
| =75▼1 | Kuro Nightfall | Horde | PvP | 237 |
| =75▼1 | Phlebe Smash | Horde | PvP | 237 |
| =75▼1 | Barbro Forever | Horde | Normal | 237 |
| =79▼1 | Lunuanaki Unkalaki | Horde | Normal | 236 |
| =79▼1 | Roger Jr | Horde | PvP | 236 |
| =81▼1 | Crom Dubhlachan | Horde | Roleplay PvP | 235 |
| =81▼1 | Atom Alpha | Horde | PvP | 235 |
| =81▼1 | Rage Hèllscream | Horde | PvP | 235 |
| =84▼1 | Phil Prime | Horde | PvP | 234 |
| =84▼1 | Burger Stonehoof | Horde | PvP | 234 |
| =84▼1 | Myname Gotflagged | Horde | PvP | 234 |
| =84▼1 | Radjo Liveson | Horde | PvP | 234 |
| 88▼1 | Manaissues Boomtillioom | Horde | PvP | 233 |
| =89▼1 | Gray West | Horde | PvP | 232 |
| =89▼1 | Uvalock Demonflame | Horde | PvP | 232 |
| =89▼1 | Mania Gorefury | Horde | PvP | 232 |
| =89▼1 | Fretnot Peons | Horde | PvP | 232 |
| 93▼1 | Shick Hydro | Horde | PvP | 231 |
| =94▼1 | Burn Xx | Horde | PvP | 229 |
| =94▼1 | Freezy Three | Horde | Normal | 229 |
| =94▼1 | Smorc Zugntug | Horde | PvP | 229 |
| =97▼1 | Alil Sniffa | Horde | PvP | 228 |
| =97▼1 | Ronin Rotbane | Horde | PvP | 228 |
| =99▼1 | Dab Rippa | Horde | PvP | 227 |
| =99▼1 | John Burty | Horde | PvP | 227 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.