Boards
Most Critters Killed
Rabbits, snakes and other small things that did nothing to deserve it.
EU: about 178,600 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Critters |
|---|---|---|---|---|
| =75▼1 | Snacksey Elepump | Horde | PvP | 394 |
| 77▼2 | Narub Mvp | Horde | PvP | 393 |
| 78▼2 | Kouhia Claps | Horde | PvP | 392 |
| =79▼2 | Maurizius Chill | Horde | PvP | 391 |
| =79▼2 | Nagini Blue | Horde | PvP | 391 |
| 81▼2 | Weegy Hej | Horde | PvP | 390 |
| =82▼2 | Arga Tps | Horde | PvP | 388 |
| =82▼2 | Le Xa | Horde | PvP | 388 |
| =84▼2 | Threat Khan | Horde | PvP | 387 |
| =84▼2 | Equara Bogosbinted | Horde | PvP | 387 |
| =84▼2 | Svöe Oneschöe | Horde | PvP | 387 |
| 87▼2 | Xidi Druid | Horde | PvP | 386 |
| 88▼2 | Erathon Erathson | Horde | PvP | 385 |
| =89▼2 | Aepple Skrutt | Horde | PvP | 384 |
| =89▼2 | Bary Saintgermain | Horde | PvP | 384 |
| =91▼2 | Scrr Scrr | Horde | PvP | 383 |
| =91▼2 | Malique Unique | Horde | PvP | 383 |
| =91▼2 | Thorin Thirasson | Horde | PvP | 383 |
| =94 | Kevinus Paladinus | Horde | PvP | 382 |
| =94▼2 | Brown Kaban | Horde | PvP | 382 |
| =94▼2 | Replacement Parser | Horde | PvP | 382 |
| =97▼3 | Likki Jones | Horde | PvP | 380 |
| =97▼3 | Dictator Power | Horde | PvP | 380 |
| =97▼3 | Wzz Wzz | Horde | PvP | 380 |
| =97▼3 | Nb Narxs | Horde | PvP | 380 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.