Boards
Most Critters Killed
Rabbits, snakes and other small things that did nothing to deserve it.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Critters |
|---|---|---|---|---|
| 1 | Poor Horse | Horde | Roleplay | 179 |
| 2 | Grite Keldren | Horde | Roleplay | 166 |
| =3 | Karnagrok Grimsteel | Horde | Roleplay | 164 |
| =3 | Crazyhorse Lakota | Horde | Roleplay | 164 |
| 5 | Margrok Grimsteel | Horde | Roleplay | 149 |
| 6▼1 | Gug Grog | Horde | Roleplay | 146 |
| 7 | Onetusk Twotusk | Horde | Roleplay | 143 |
| 8▼1 | Aran Sharp | Horde | Roleplay | 139 |
| 9 | John Palyman | Horde | Roleplay | 138 |
| =10▲2 | Plàgüê Ðæmøn | Horde | Roleplay | 137 |
| =10▼1 | Nihlus Flameweaver | Horde | Roleplay | 137 |
| 12▲16 | Aellyn Thawne | Horde | Roleplay | 131 |
| =13▼3 | Jade Delatori | Horde | Roleplay | 130 |
| =13▼3 | Kathryn Nightingale | Horde | Roleplay | 130 |
| 15▼2 | Nazste Nazz | Horde | Roleplay | 122 |
| 16▼2 | Alookni Razortusk | Horde | Roleplay | 120 |
| 17▼2 | Vance Aedorin | Horde | Roleplay | 118 |
| =18▼2 | Prophet Zinkaali | Horde | Roleplay | 116 |
| =18▲2 | Reverend Wolfe | Horde | Roleplay | 116 |
| =20▲2 | Yikez Brightbane | Horde | Roleplay | 115 |
| =20▲2 | Vasilikos Valanciio | Horde | Roleplay | 115 |
| 22▼5 | Zulu Headscalper | Horde | Roleplay | 114 |
| =23▼4 | Kaga Stormhoof | Horde | Roleplay | 113 |
| =23▼5 | Cass Hashi | Horde | Roleplay | 113 |
| 25▼5 | Azorean Rei | Horde | Roleplay | 108 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.