Boards
Most Deaths
Everyone dies sometimes. These players do it a lot.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Deaths |
|---|---|---|---|---|
| 1 | Musaka Duskblade | Horde | Roleplay | 140 |
| 2▼1 | Centi Poiy | Horde | Roleplay | 133 |
| 3 | Daelrum Zagan | Horde | Roleplay | 132 |
| 4▼2 | Terra Wildmane | Horde | Roleplay | 131 |
| 5▼2 | Big Gug | Horde | Roleplay | 123 |
| 6▼1 | Headtaker Daziki | Horde | Roleplay | 119 |
| 7▼3 | Imogen Edelweiss | Horde | Roleplay | 114 |
| 8 | Faerin Fangkeeper | Horde | Roleplay | 101 |
| 9▼3 | Aaric Ashrend | Horde | Roleplay | 100 |
| 10 | Grumbago Hazeface | Horde | Roleplay | 99 |
| 11▼4 | Nazste Nazz | Horde | Roleplay | 98 |
| =12▼4 | Tovek Fangkeeper | Horde | Roleplay | 97 |
| =12▼2 | Jade Delatori | Horde | Roleplay | 97 |
| 14▼3 | Cailton Korvino | Horde | Roleplay | 93 |
| 15▼3 | Runzin Shadowz | Horde | Roleplay | 89 |
| 16▼3 | Nekusar Mukdragger | Horde | Roleplay | 88 |
| =17▲2 | Syncero Stormfist | Horde | Roleplay | 83 |
| =17▼3 | Phantum Kitty | Horde | Roleplay | 83 |
| =19▼4 | Rebecca Lightbearer | Horde | Roleplay | 82 |
| =19▼4 | Greenshorts Fallow | Horde | Roleplay | 82 |
| =21▼4 | Vaud Stormfrost | Horde | Roleplay | 79 |
| =21▼4 | Ophalope Longhoof | Horde | Roleplay | 79 |
| =21▼1 | Lodbrock Bluetoes | Horde | Roleplay | 79 |
| =21 | Kitty Vonpews | Horde | Roleplay | 79 |
| =25▼4 | Loveto Spooch | Horde | Roleplay | 75 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.