Boards
Most Flight Paths
Who spends the most time on the back of a bird.
EU: about 178,600 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Flight Paths |
|---|---|---|---|---|
| =46▼3 | Maiser Kek | Horde | PvP | 210 |
| =46▼3 | Thex Pumper | Horde | PvP | 210 |
| =46▼3 | Hobs War | Horde | PvP | 210 |
| =54 | Siggy Oathbreaker | Horde | PvP | 209 |
| =54▼4 | Menfilos Il | Horde | PvP | 209 |
| =54▼4 | Jaïdrood Jcrew | Horde | PvP | 209 |
| =54▼4 | Griftin Orcman | Horde | PvP | 209 |
| =54▼4 | Гастур Рихт | Horde | PvP | 209 |
| =59▼5 | Paddyshaman One | Horde | PvP | 208 |
| =59▼5 | Thorgar Bloodborn | Horde | PvP | 208 |
| =61 | Deone Arrow | Horde | PvP | 207 |
| =61▼5 | Lonnert Winfury | Horde | PvP | 207 |
| =61▼5 | Juno Oida | Horde | PvP | 207 |
| =64▼6 | Вито Скалетта | Horde | PvP | 206 |
| =64▼6 | Miksu San | Horde | PvP | 206 |
| =64▼6 | Tj Swedog | Horde | PvP | 206 |
| =64▼6 | Noone Paladin | Horde | PvP | 206 |
| =64▼6 | Dzidos One | Horde | PvP | 206 |
| =64▼6 | Mea Stormcrow | Horde | PvP | 206 |
| =64▼6 | Buya Kasha | Horde | PvP | 206 |
| =71▼6 | Nevira Coffee | Horde | PvP | 205 |
| =71▼6 | Dominic Decocco | Horde | PvP | 205 |
| =71▼6 | Calamitas Nox | Horde | PvP | 205 |
| =74▼6 | Weegy Hej | Horde | PvP | 204 |
| =74▼6 | Metali Kaiser | Horde | PvP | 204 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.