Boards
Most Flight Paths
Who spends the most time on the back of a bird.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Flight Paths |
|---|---|---|---|---|
| 1 | Vishuda Tenyi | Alliance | Roleplay | 208 |
| 2▲1 | Velyster Caen | Alliance | Roleplay | 199 |
| =3▲6 | Boudica Ravehardt | Alliance | Roleplay | 184 |
| =3▲3 | Simply Ryanari | Alliance | Roleplay | 184 |
| 5▼1 | Valdemar Ravenhart | Alliance | Roleplay | 176 |
| =6▼1 | Moostress Lifewarden | Horde | Roleplay | 169 |
| =6▲1 | Gruene Bramblemane | Alliance | Roleplay | 169 |
| 8▼6 | Siyu Breakstorm | Alliance | Roleplay | 168 |
| 9▼1 | Sevrin Stardust | Alliance | Roleplay | 166 |
| 10 | Plàgüê Ðæmøn | Horde | Roleplay | 163 |
| =11▲14 | Kubi Lies | Alliance | Roleplay | 154 |
| =11▲22 | Deathknellz Widowmaker | Alliance | Roleplay | 154 |
| 13▲3 | Radiant Vonschatten | Horde | Roleplay | 153 |
| 14▲1 | Fae Ellarian | Alliance | Roleplay | 152 |
| 15▼3 | Nandy Wrenchgleam | Alliance | Roleplay | 149 |
| 16▲2 | Fendrax Tornfang | Horde | Roleplay | 148 |
| 17▼5 | Zytherion Galewhisper | Horde | Roleplay | 146 |
| =18▼7 | Kodo Khan | Horde | Roleplay | 144 |
| =18▼4 | Kiaran Bailey | Alliance | Roleplay | 144 |
| =18▼2 | Annika Winters | Alliance | Roleplay | 144 |
| 21 | Farisa Farseer | Alliance | Roleplay | 141 |
| 22▼1 | Nyla Everwind | Horde | Roleplay | 139 |
| =23▲52 | Khassa Stoneslab | Alliance | Roleplay | 137 |
| =23▲1 | Aellyn Thawne | Horde | Roleplay | 137 |
| =25▲2 | Salavantias Septavias | Horde | Roleplay | 136 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.