Boards
Most Food Eaten
Second breakfast, and everything after it.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Food Eaten |
|---|---|---|---|---|
| 1▲2 | Escanor Pyronerd | Horde | Roleplay PvP | 1,791 |
| 2▼1 | Pyro Blastr | Horde | Roleplay PvP | 1,712 |
| 3▼1 | Bouquit Orosses | Horde | Roleplay PvP | 1,606 |
| 4 | Xi Undead | Horde | Roleplay PvP | 1,061 |
| 5 | Od Od | Horde | Roleplay PvP | 875 |
| 6▲2 | Polymorph John | Horde | Roleplay PvP | 654 |
| 7▼1 | Liquor Crit | Horde | Roleplay PvP | 651 |
| 8▼1 | Reterin Bolt | Horde | Roleplay PvP | 625 |
| 9 | Superior Glokta | Horde | Roleplay PvP | 603 |
| 10 | Count Sanquine | Horde | Roleplay PvP | 591 |
| 11 | Vivi Rots | Horde | Roleplay PvP | 516 |
| 12 | Riddle Dumbledork | Horde | Roleplay PvP | 470 |
| =13▼4 | Brogdog Alilith | Horde | Roleplay PvP | 457 |
| =13▼3 | Werd Uppies | Horde | Roleplay PvP | 457 |
| 15▼4 | Weeb Weaver | Horde | Roleplay PvP | 433 |
| 16▼4 | Mana Ghoul | Horde | Roleplay PvP | 397 |
| 17▲10 | Numberone Messiah | Horde | Roleplay PvP | 385 |
| 18▼5 | Pan Pán | Horde | Roleplay PvP | 368 |
| 19▼5 | Jimmy Gibbler | Horde | Roleplay PvP | 365 |
| 20▼5 | Kovael Xi | Horde | Roleplay PvP | 354 |
| 21▼5 | Spike Bigenbubble | Horde | Roleplay PvP | 351 |
| 22 | Nerdrage Begins | Horde | Roleplay PvP | 350 |
| 23▼6 | Psycho Bacon | Horde | Roleplay PvP | 341 |
| 24▼6 | The Bubby | Horde | Roleplay PvP | 336 |
| 25 | Cinderella Blightfire | Horde | Roleplay PvP | 335 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.