Boards
Most Food Eaten
Second breakfast, and everything after it.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Food Eaten |
|---|---|---|---|---|
| =26▼9 | Brogdog Alilith | Horde | Roleplay PvP | 457 |
| =26▼7 | Werd Uppies | Horde | Roleplay PvP | 457 |
| 28▼8 | Weeb Weaver | Horde | Roleplay PvP | 433 |
| 29 | Jostled Md | Alliance | Roleplay PvP | 430 |
| 30▼4 | Toothpaste Thunder | Alliance | Roleplay PvP | 423 |
| 31 | Varik Valmet | Alliance | Roleplay PvP | 420 |
| 32▼10 | Deci Mor | Alliance | Roleplay PvP | 403 |
| 33▼10 | Mamimi Samejima | Alliance | Roleplay PvP | 402 |
| 34▼10 | Mana Ghoul | Horde | Roleplay PvP | 397 |
| 35▼10 | Leoran Deckard | Alliance | Roleplay PvP | 395 |
| 36▲15 | Numberone Messiah | Horde | Roleplay PvP | 385 |
| =37▼3 | Flama Strongsunder | Alliance | Roleplay PvP | 368 |
| =37▼9 | Pan Pán | Horde | Roleplay PvP | 368 |
| =39▼10 | Sedaelia Aileades | Alliance | Roleplay PvP | 365 |
| =39▼10 | Albadore Dumbluss | Alliance | Roleplay PvP | 365 |
| =39▼10 | Jimmy Gibbler | Horde | Roleplay PvP | 365 |
| 42▼7 | Demeter Hesiod | Alliance | Roleplay PvP | 364 |
| 43▼11 | Kovael Xi | Horde | Roleplay PvP | 354 |
| 44 | Zoom Spellbinder | Alliance | Roleplay PvP | 352 |
| 45▼12 | Spike Bigenbubble | Horde | Roleplay PvP | 351 |
| 46 | Nerdrage Begins | Horde | Roleplay PvP | 350 |
| 47 | Tyveritron Dukemarriet | Alliance | Roleplay PvP | 346 |
| 48▼12 | Psycho Bacon | Horde | Roleplay PvP | 341 |
| 49▼12 | The Bubby | Horde | Roleplay PvP | 336 |
| =50▼9 | Feresdenn Duskgrove | Alliance | Roleplay PvP | 335 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.