Boards
Most Killing Blows
Who lands the last hit, again and again.
EU: about 178,400 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Killing Blows |
|---|---|---|---|---|
| 1▲1 | Nagini Blue | Horde | PvP | 18,946 |
| 2▼1 | Etø Yøshimura | Horde | PvP | 18,373 |
| 3▲1 | Le Xa | Horde | PvP | 16,624 |
| 4▼1 | Big Dumb | Horde | PvP | 15,993 |
| 5 | Dax Xa | Horde | PvP | 15,145 |
| 6▲34 | Tomsn Magus | Horde | PvP | 14,687 |
| 7 | Rune Tjaman | Horde | PvP | 14,647 |
| 8▼2 | Feanor Lowskill | Horde | PvP | 14,577 |
| 9▼4 | Joe Gun | Horde | PvP | 14,204 |
| 10▼3 | Shattera Huge | Horde | PvP | 14,067 |
| 11 | Tuss Bm | Horde | PvP | 13,771 |
| 12▼1 | Omega Nevermore | Horde | PvP | 13,545 |
| 13▼5 | Nevermore Twitchtv | Horde | PvP | 13,374 |
| 14▼2 | Carney Inquisition | Horde | PvP | 13,196 |
| 15▲3 | Hunt My | Horde | PvP | 13,059 |
| 16▲51 | Umirin Bro | Horde | PvP | 12,963 |
| 17▼8 | Miami Beach | Horde | PvP | 12,906 |
| 18▼8 | Ботаник Ботанович | Horde | PvP | 12,781 |
| 19▲2 | Buythesham Men | Horde | PvP | 12,666 |
| 20▲76 | Jethan Kulle | Horde | PvP | 12,614 |
| 21▼4 | Miracle Horde | Horde | PvP | 12,441 |
| 22▼6 | Papasirusa Prime | Horde | PvP | 12,423 |
| 23▼10 | Foz Si | Horde | PvP | 12,392 |
| 24▼9 | Xrewz Mage | Horde | PvP | 12,383 |
| 25▲48 | Bgt Bgt | Horde | PvP | 12,364 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.