Boards
Most Killing Blows
Who lands the last hit, again and again.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Killing Blows |
|---|---|---|---|---|
| 1 | Death Crusade | Horde | Normal | 10,201 |
| 2▲1 | Valindria Gunslinger | Horde | Normal | 9,460 |
| 3▼1 | Scatter Traps | Horde | Normal | 8,964 |
| =4▲1 | Clutchmuffin Forsaken | Horde | Normal | 7,811 |
| =4 | Xiao Lie | Horde | Normal | 7,811 |
| 6 | Docwonder Yellow | Horde | Normal | 7,603 |
| 7 | Barbro Forever | Horde | Normal | 7,535 |
| 8▲2 | Keedah Kendahl | Horde | Normal | 7,432 |
| 9▼2 | Cultist Bigcatx | Horde | Normal | 7,290 |
| 10 | Saniria Shama | Horde | Normal | 7,152 |
| 11▲1 | Smutt Smutt | Horde | Normal | 7,043 |
| 12▼3 | Wilma Fingardo | Horde | Normal | 6,997 |
| 13▼5 | Budly Dru | Horde | Normal | 6,974 |
| 14▲2 | Net Cafe | Horde | Normal | 6,922 |
| 15▼4 | Bae Pal | Horde | Normal | 6,896 |
| 16 | Hicate Spellbinder | Horde | Normal | 6,858 |
| 17▼2 | Flxn Mon | Horde | Normal | 6,769 |
| 18 | Freezy Three | Horde | Normal | 6,709 |
| 19▲3 | Mason Exile | Horde | Normal | 6,664 |
| 20▼3 | Sydney Shaw | Horde | Normal | 6,613 |
| 21▲19 | Howudurn Forever | Horde | Normal | 6,574 |
| 22▼8 | Nythera Grimshadow | Horde | Normal | 6,570 |
| 23▼10 | Wazed Thewarlock | Horde | Normal | 6,528 |
| 24 | Dirge One | Horde | Normal | 6,511 |
| 25▲1 | Angel Xqc | Horde | Normal | 6,476 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.