Boards
Most Killing Blows
Who lands the last hit, again and again.
US: about 171,400 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Killing Blows |
|---|---|---|---|---|
| =51▼1 | Hicate Spellbinder | Horde | Normal | 6,858 |
| =51▼1 | Strawßerry Starßurst | Alliance | Normal | 6,858 |
| 53▼1 | Jay Fysh | Alliance | Normal | 6,851 |
| 54▼1 | Ew Fd | Alliance | Normal | 6,847 |
| 55▼1 | Shabutie Deathbringer | Alliance | Normal | 6,830 |
| =56▼1 | Spacex Goibeam | Alliance | Normal | 6,807 |
| =56▼1 | Arriuss Feld | Alliance | Normal | 6,807 |
| 58▼1 | Faign Death | Alliance | Normal | 6,776 |
| 59▼1 | Flxn Mon | Horde | Normal | 6,769 |
| 60▼1 | Jeebu Weebu | Alliance | Normal | 6,762 |
| 61▼1 | Max Hunt | Alliance | Normal | 6,758 |
| 62▼1 | Righteous Ginger | Alliance | Normal | 6,750 |
| 63▼1 | Freezy Three | Horde | Normal | 6,709 |
| 64▼1 | Hunters Father | Alliance | Normal | 6,698 |
| 65▼1 | Mason Exile | Horde | Normal | 6,664 |
| 66▼1 | Ratha Antibes | Alliance | Normal | 6,658 |
| 67▼1 | Sydney Shaw | Horde | Normal | 6,613 |
| 68▼1 | Agent Ghost | Alliance | Normal | 6,606 |
| 69▼1 | Draqon Fruit | Alliance | Normal | 6,605 |
| 70▼1 | Howudurn Forever | Horde | Normal | 6,574 |
| 71▼1 | Nythera Grimshadow | Horde | Normal | 6,570 |
| 72▼1 | Wazed Thewarlock | Horde | Normal | 6,528 |
| 73▼1 | Jericcho Meryn | Alliance | Normal | 6,513 |
| 74▼1 | Dirge One | Horde | Normal | 6,511 |
| 75▼1 | Gluu Eater | Alliance | Normal | 6,505 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.