Boards
Most Waves
The friendliest players in Azeroth, by waves.
EU: about 178,400 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Waves |
|---|---|---|---|---|
| =26▼2 | Hugochavez Hugochavez | Horde | PvP | 90 |
| =26▼3 | Mr Frogg | Horde | PvP | 90 |
| 28▼3 | Mika Ilmén | Horde | PvP | 87 |
| 29 | Evo Keh | Horde | PvP | 86 |
| 30 | Qinaris Fleshbeam | Horde | PvP | 84 |
| =31▼4 | Vidrig Ohyra | Horde | PvP | 83 |
| =31▲5 | Neferata Bloodlover | Horde | PvP | 83 |
| =31▼5 | Andy Ouare | Horde | PvP | 83 |
| 34 | Persil Vanish | Horde | PvP | 81 |
| =35 | Noname Noshame | Horde | PvP | 80 |
| =35▼7 | Aladoran Shadowtooth | Horde | PvP | 80 |
| 37▲8 | Lüstiger Knabe | Horde | PvP | 79 |
| 38 | Stroop Wafelt | Horde | PvP | 78 |
| =39▼8 | Absolute Failure | Horde | PvP | 74 |
| =39▼10 | Deviate Moccasin | Horde | PvP | 74 |
| =39▼7 | Wodrainer Elessar | Horde | PvP | 74 |
| =42▼10 | Two Hp | Horde | PvP | 69 |
| =42▼10 | Bail Uwu | Horde | PvP | 69 |
| =44▼3 | Sky Daddy | Horde | PvP | 68 |
| =44▼3 | Andulas Thehunter | Horde | PvP | 68 |
| =44▼8 | John Shamanism | Horde | PvP | 68 |
| =47▼9 | Cpt Dam | Horde | PvP | 67 |
| =47▲2 | Tarchi Taurenchi | Horde | PvP | 67 |
| =47 | Thomas Tm | Horde | PvP | 67 |
| 50▲11 | Tobi Listepind | Horde | PvP | 66 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.