Boards
Most Flight Paths
Who spends the most time on the back of a bird.
EU: about 178,400 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Flight Paths |
|---|---|---|---|---|
| 1▲58 | Morganna Avalon | Alliance | Normal | 239 |
| 2▲3 | Coldwish Winterborn | Alliance | Normal | 236 |
| 3▼1 | Uzuga Wf | Horde | Normal | 224 |
| 4▼3 | Flaid Ina | Alliance | Normal | 222 |
| 5 | Ludwig Blue | Alliance | Normal | 220 |
| =6▼2 | Lackothar Wolfsjunge | Horde | Normal | 216 |
| =6▼3 | Колян Косой | Horde | Normal | 216 |
| 8▲4 | Kamu Ree | Alliance | Normal | 212 |
| =9▲1 | Amaru Makaveli | Horde | Normal | 209 |
| =9▼2 | Slaissi Daissi | Alliance | Normal | 209 |
| 11▲6 | Azir Enjoyer | Horde | Normal | 207 |
| =12▲2 | Karla Marksman | Alliance | Normal | 206 |
| =12▼1 | Randy Filler | Alliance | Normal | 206 |
| =14▲21 | Stana Claussell | Horde | Normal | 203 |
| =14▼6 | Pali Provisoire | Alliance | Normal | 203 |
| =14▲57 | Drdoit Alvemer | Horde | Normal | 203 |
| =17▲48 | Oxxorr Mclovin | Horde | Normal | 201 |
| =17▲30 | Finrod Arzonite | Alliance | Normal | 201 |
| =19▼3 | Kor Grum | Horde | Normal | 200 |
| =19▼10 | Toona Bogz | Horde | Normal | 200 |
| 21▲14 | Teron Soulfire | Horde | Normal | 199 |
| =22 | Misaka Delatorche | Alliance | Normal | 197 |
| =22▼5 | Sixzo Bae | Alliance | Normal | 197 |
| =24▼7 | Fietsopa Sikke | Alliance | Normal | 196 |
| =24▲3 | Dstylès Qt | Alliance | Normal | 196 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.