Boards
Most Killing Blows
Who lands the last hit, again and again.
EU: about 178,600 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Killing Blows |
|---|---|---|---|---|
| 76▼2 | Huha Skywalker | Horde | PvP | 8,735 |
| 77▼2 | Slush Rizzler | Horde | PvP | 8,719 |
| 78▼2 | Pyrex Mon | Horde | PvP | 8,682 |
| 79▼2 | Gost Xdd | Horde | PvP | 8,639 |
| 80▼2 | Aa Ai | Horde | PvP | 8,634 |
| 81▼2 | Tetra Pug | Horde | PvP | 8,629 |
| 82▼2 | Kenneth One | Horde | PvP | 8,604 |
| 83▼2 | Darkomen Forever | Horde | PvP | 8,598 |
| 84▼2 | Doopi Doo | Horde | PvP | 8,597 |
| 85▼2 | Fumi Fumz | Horde | PvP | 8,595 |
| 86▼2 | Leyah Lightleaf | Horde | PvP | 8,591 |
| 87▼2 | Rasta Luego | Horde | PvP | 8,558 |
| 88▼2 | Prdek Dudu | Horde | PvP | 8,545 |
| 89▼2 | Mage Wizard | Horde | PvP | 8,522 |
| 90▼2 | Smouk Sellarine | Horde | PvP | 8,504 |
| =91▼2 | Czkld Czkld | Horde | PvP | 8,502 |
| =91▼2 | Sleep Deprived | Horde | PvP | 8,502 |
| 93▼2 | Moo Stonehoof | Horde | PvP | 8,501 |
| 94▼2 | Arisaka Hautelame | Horde | PvP | 8,487 |
| 95▼2 | Shaonna Wildwind | Horde | PvP | 8,486 |
| 96▼2 | Vulgar Xoxo | Horde | PvP | 8,481 |
| 97▼2 | Lime Light | Horde | PvP | 8,469 |
| 98▼2 | Underz Zz | Horde | PvP | 8,461 |
| 99▼2 | Musi Lover | Horde | PvP | 8,455 |
| 100▼2 | Fear Vw | Horde | PvP | 8,437 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.