Boards
Most Waves
The friendliest players in Azeroth, by waves.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Waves |
|---|---|---|---|---|
| 1 | Junk Quill | Alliance | Roleplay | 201 |
| 2▲2 | Ursula Ingasdottir | Alliance | Roleplay | 173 |
| 3▼1 | Aahron Shortbow | Alliance | Roleplay | 169 |
| 4▼1 | Gweeble Tinytoes | Alliance | Roleplay | 156 |
| 5▲1 | Cricket Shadewind | Alliance | Roleplay | 141 |
| 6▼1 | Gwendolyn Smallstep | Alliance | Roleplay | 138 |
| 7 | Varin Blackwood | Alliance | Roleplay | 108 |
| 8 | Keric Ironbraid | Alliance | Roleplay | 102 |
| 9 | Azeric Cromwell | Alliance | Roleplay | 92 |
| 10 | Elliot Slade | Alliance | Roleplay | 79 |
| 11▲5 | Kromril Deepdelver | Alliance | Roleplay | 78 |
| 12▼2 | Vanessa Cheydinhal | Alliance | Roleplay | 76 |
| 13▼1 | Freyah Chapter | Alliance | Roleplay | 72 |
| 14▼1 | Dorian Redmane | Alliance | Roleplay | 66 |
| 15▼1 | Aeryon Cloudbark | Alliance | Roleplay | 64 |
| =16▲7 | Loveday Fall | Alliance | Roleplay | 63 |
| =16▲12 | Eillora Dane | Alliance | Roleplay | 63 |
| 18▼3 | Soapy Beard | Alliance | Roleplay | 62 |
| 19▼2 | Luna Lymantria | Alliance | Roleplay | 61 |
| 20▼2 | Saberic Wraithbone | Alliance | Roleplay | 57 |
| 21▲3 | William Thorne | Alliance | Roleplay | 56 |
| =22▲2 | Arthur Whitestrake | Alliance | Roleplay | 55 |
| =22▼3 | Uthil Merriweather | Alliance | Roleplay | 55 |
| 24▼3 | Rosalie Stardew | Alliance | Roleplay | 54 |
| =25▲9 | Atomic Duskrunner | Alliance | Roleplay | 53 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.